- Description
FlexWorks Flexible Pipeline
Why a new pipe?
Pipeline has developed a pipe in response to the voice of the customer. You asked and we delivered! The new pipe is more flexible, lighter and has reduced memory.
Features & Benefits
What Makes This Pipe Different?
Lower installation costs
- Increased Pipe Flexibility – the force required to bend the pipe has been reduced to facilitate piping layout. This makes installation quicker and easier, especially in cold weather.
- Pipe Weight – has been reduced to facilitate shipping and handling
- Pipe Memory – Inherent pipe memory has been reduced significantly to facilitate connection of pipes inside sumps
- Redesigned Profile – enhanced leak detection performance
- Enhanced Kynar Pipe Liner – fluoropolymer chemical structure makes it dense and permeation resistant
UL Listings
FlexWorks double wall piping is listed with Underwriter's Laboratories under file #MH16678 and labeled as follows: Motor Vehicle Fuels, High Blend Fuels, Concentrated Fuels and Aviation and Marine.
UL Listed Warranted Fuels
Below are the listed fuels that have been tested under UL971 and are warranted for use with the FlexWorks Flexible Piping System.
Motor Vehicle Fuels
100% ASTM Reference Fuel No. 2
100% ASTM Reference Fuel C
85% Reference Fuel C - 15% MTBE
70% Reference Fuel C - 30% Ethanol
85% Reference Fuel C - 15% Methanol
High Blend Fuels
50% Reference Fuel C - 50% Methanol
50% Reference Fuel C - 50% Ethanol
Concentrated Fuels
100% Methanol
100% Ethanol
100% Toluene
Aviation and Marine Fuels
100% Premium Leaded Gas
100% Kerosene
* 3rd Party Approved for DEF
Listings and Certifications
Ordering Specifications - Sizing Matrix
New Pipe Part Number | ID | Description | |
C075A-250 | 3/4" | Double Wall Primary Pipe, 250' | |
C075A-1000 | Double Wall Primary Pipe, 1000' | ||
C075A-SB | Double Wall Primary Pipe 3/4" I.D. Short Box, 1' - 249' | ||
C075A-SR | Double Wall Primary Pipe 3/4" I.D. Short Reel, 260' - 490' | ||
CO75A-MR | Double Wall Primary Pipe, Mega Reel, 2000' | ||
C10A-250 | 1" | Double Wall Primary Pipe, 250' | |
C10A-1000 | Double Wall Primary Pipe, 1000' | ||
C10A-SB | Double Wall Primary Pipe 1.0" I.D. Short Box, 1' - 249' | ||
C10A-SR | Double Wall Primary Pipe 1.0" Short Reel, 20' - 990' | ||
C10A-MR | Double Wall Primary Pipe, Mega Reel, 2000' | ||
C15A-250 | 1-1/2" | Double Wall Primary Pipe, 250' | |
C15A-500 | Double Wall Primary Pipe, 500' | ||
C15A-1000 | Double Wall Primary Pipe, 1000' | ||
C15A-1225 | Stick Pipe 11/2" 12 Pieces At 25', 12 per box | ||
C15A-1233 | Stick Pipe 11/2" 12 Pieces At 33', 12 per box | ||
C15A-1240 | Stick Pipe 11/2" 12 Pieces At 40', 12 per box | ||
C15A-SB | Double Wall Primary Pipe 1.5" I.D. Short Box, 50' - 240', 10' increments | ||
C15A-SR | Double Wall Primary Pipe 1.5" I.D. Short Reel, Less than 500', 10' increments | ||
C15A-MR | Double Wall Primary Pipe, Mega Reel, 1010' - 1400' | ||
C20A-250 | 2" | Double Wall Primary Pipe, 250' | |
C20A-500 | Double Wall Primary Pipe, 500' | ||
C20A-1225 | Stick Pipe 2.0" Double Wall 12 Pieces At 25', 12 per box | ||
C20A-1233 | Stick Pipe 2.0" Double Wall 12 Pc @ 33', 12 per box | ||
C20A-SB | Double Wall Primary Pipe, 2.0" I.D. Short Box, 50' - 240', 10' increments | ||
C20A-SR | Double Wall Primary Pipe, 2.0" I.D. Short Reel, 260'- 490', 10' increments | ||
C20A-MR | Double Wall Primary Pipe, Mega Reel, 800', 510'- 800', 10' increments | ||
C30A-200 | 3" | Call For Availability. 3" Double Wall Primary Pipe, Lengths up to 200' | |
C30A-MR | 3" Double Wall Primary Pipe, 200' to Max 350' | ||
C30A-SR | Call For Availability. 3" Double Wall Primary Pipe, Lengths up to 200' |
Ordering Specifications* – FlexWorks Dual Layer Access Pipe
Part # | Application | Minimum Bend Radius | Packaging | Dimensions | Box/Reel Size | Box/Reel Weight | ||||||
I.D. | O.D. | |||||||||||
in. | mm | in. | mm | in. | mm | (in.) | lbs. | kg | ||||
C075A-250 | Double-Wall Primary Pipe, ¾" | 18 | 457 | Box | 250 ft | 0.75 | 19 | 1.18 | 29 | 44x44x25 | 134 | 61 |
C075A-1000 | Double-Wall Primary Pipe, ¾" | 18 | 457 | Reel | 1000 ft | 0.75 | 19 | 1.18 | 29 | 58x58x48 | 527 | 239 |
C10A-250 | Double-Wall Primary Pipe, 1" | 18 | 457 | Box | 250 ft | 1.0 | 25 | 1.5 | 38 | 44x44x25 | 169 | 77 |
C10A-1000 | Double-Wall Primary Pipe, 1" | 18 | 457 | Reel | 1000 ft. | 1.0 | 25 | 1.5 | 38 | 58x58x48 | 605 | 274 |
C15A-250 | Double-Wall Primary Pipe, 1.5" | 24 | 610 | Box | 250 ft. | 1.5 | 38 | 2 | 51 | 38x45x30 | 240 | 109 |
C15A-500 | Double-Wall Primary Pipe, 1.5" | 24 | 610 | Reel | 500 ft. | 1.5 | 38 | 2 | 51 | 58x58x48 | 605 | 274 |
C15A-1000 | Double-Wall Primary Pipe, 1.5" | 24 | 610 | Reel | 1000 ft. | 1.5 | 38 | 2 | 51 | 58x58x48 | 980 | 444 |
C20A-250 | Double-Wall Primary Pipe, 2" | 36 | 914 | Box | 250 ft | 2 | 51 | 2.5 | 63.5 | 63x63x33 | 192 | 87 |
C20A-500 | Double-Wall Primary Pipe, 2" | 36 | 914 | Reel | 500 ft. | 2 | 51 | 2.5 | 63.5 | 68x68x48 | 770 | 349 |
C30A-200 | Double-Wall Primary Pipe, 3" | 72 | 1828 | Reel | 200 ft | 3 | 76 | 3.5 | 88 | 63x63x33 | 652 | 296 |
* OPW also offers short and custom lengths of pipe, as well as pipe packaged and shipped on Mega Reels. Please contact our Customer Service department at 1-800-422-2525 for the most up-to-date information.
Flexible Piping Manual Order Number: UPM-0001
Ordering Specifications - Flexible Supply Piping
Product # | Size | Description | Working Pressure | Temperature Rating | Burst Pressure | |||
in. | cm | PSIG | BAR | F | C | |||
C075A | 0.75 | 1.9 | Double-Wall Primary Pipe | 145 | 10 bar | -20° to +120°F | -29° to +49° C | Exceeds 5X Working Pressure |