Whatsapp:0086 15076729161        Email: sales@aistar.cn.com
Your position: Home > Undergroud Storage Tank Equipement > Submersible turbine pump(STP)

Franklin submersible pump

Item Code: AI4-0391
    Please select the information you wantX
  • Power:
    0.75hp 1.5hp 2hp
  • Type:
    Nomal length pipe Adjustable pipe
+
-
Units
  • Description
  • 4 performance ranges - 35, 45, 60 & 90 gpm.
  • Stainless steel discharge head and motor bracket.
  • High flow impellers and stages are glass-filled Modified PPO for maximum efficiency.
  • Ceramic shaft sleeve and rubber discharge bearing eliminates sand wear.
  • Intermediate bearing for increased shaft stability.
  • Floating eye and hub seals for improved performance and efficiency.
  • Stainless steel hex pump shaft, shell and shaft coupling.
  • High capacity upthrust assembly for protection during start-up and operation (45, 60 and 90 gpm models).
  • Powered by Franklin’s corrosion-resistant 4” submersible motors.
  • 2”NPT discharge.

    Single-phase Pumps

    GPM HP Stages Volts Model Order No. Wt.
    with check valve without check valve
    35 1 6 230 35FA1S4-2W230 90653606 93613606 33
    1.5 8 35FA15S4-2W230 90653608 93613608 41
    45 1.5 6 45FA15S4-2W230 90654606 93614606 46

    1 - 10HP 4" Pump Ends

    GPM HP Stages Model Order No. Dimensions (in)
    Pump End Only
    Wt. (lbs)
    with check valve without check valve
    35 1 6 35FA1S4-PE 90653506 93613506 15.00 9
    1.5 8 35FA15S4-PE 90653508 93613508 17.50 10
    2 10 35FA2S4-PE 90653510 93613510 20.00 11
    3 14 35FA3S4-PE 90653514 93613514 25.00 13
    5 22 35FA5S4-PE 90653522 93613522 35.00 17
    7.5 34 35FA7S4-PE 90653534 93613534 52.17 25
    10 42 35FA10S4-PE 90653542 93613542 62.23 31
    45 1.5 6 45FA15S4-PE 90654506 93614506 21.00 15
    2 8 45FA2S4-PE 90654508 93614508 25.50 16
    3 11 45FA3S4-PE 90644511 93614511 32.25 19
    5 18 45FA5S4-PE 90654518 93614518 47.75 25
    7.5 26 45FA7S4-PE 90654526 93614526 65.25 33
    10 31 45FA10S4-PE 90654531 93614531 78.30 38
    60 2 6 60FA2S4-PE 90656006 93616006 21.00 15
    3 8 60FA3S4-PE 90656008 93616008 25.50 17
    5 13 60FA5S4-PE 90656013 93616013 36.75 21
    7.5 17 60FA7S4-PE 90656017 93616017 45.25 25
    10 24 60FA10S4-PE 90656024 93616024 61.00 31
    90 2 5 90FA2S4-PE 90659005 93619005 22.56 15
    3 7 90FA3S4-PE 90659007 93619007 28.56 17
    5 12 90FA5S4-PE 90659012 93619012 43.56 21
    7.5 19 90FA7S4-PE 90659019 93619019 64.50 27
    10 24 90FA10S4-PE 90659020 93619020 79.25 31
Customer Reviews
Average rating:

5(based on 122 reviews)

Share your thoughts with other customers